Technical Specifications
General
| Specification | Details |
|---|---|
| Washing capacity | 11 kg |
| Energy efficiency class | A |
| Bubble technology | Yes |
Physical Specification
| Specification | Details |
|---|---|
| Dimensions (W×H×D) | 600 × 850 × 600 mm |
| Net weight | 72 kg |
| Gross dimensions (W×H×D) | 670 × 890 × 688 mm |
| Gross weight | 74 kg |
| Full depth including protruding parts | 630 mm |
Design
| Specification | Details |
|---|---|
| Body colour | Black |
| Door | Carved Door (Black) |
| Panel display | AI Control |
Performance
| Specification | Details |
|---|---|
| Energy efficiency class | A |
| Energy consumption (100 cycles) | 53 kWh |
| Water consumption (per cycle) | 54 L |
| Eco 40–60 duration | 4:00 h |
| Spin efficiency | B |
| Noise emission class | A |
| Noise level (spin) | 72 dB |
Features
| Specification | Details |
|---|---|
| AI Control | Yes |
| Bubble Soak | Yes |
| Bubble technology | Yes |
| Child Lock | Yes |
| Delay End | Yes |
| Drum Clean | Yes |
| Drum type | Swirl |
| Intensive | Yes |
| Language setting | Yes |
| Motor | DIT |
| My Cycle | Yes |
| Pre Wash | Yes |
| Quick Wash | Yes |
| SmartThings | Yes |
| Spin speed | 1400 rpm |
| StayClean Drawer | Yes |
| Steam | Yes |
Cycles
| Specification | Details |
|---|---|
| Eco 40–60 | Yes |
| 15′ Quick Wash | Yes |
| Active Wear | Yes |
| Baby Care | Yes |
| Bedding | Yes |
| Cloudy Day | Yes |
| Cotton | Yes |
| Colours | Yes |
| Delicates | Yes |
| Denim | Yes |
| Drain/Spin | Yes |
| Drum Clean | Yes |
| Hygiene Steam | Yes |
| Intense Cold | Yes |
| Mixed Load | Yes |
| Outdoor | Yes |
| Rinse + Spin | Yes |
| Shirts | Yes |
| Silent Wash | Yes |
| Synthetics | Yes |
| Towels | Yes |
| Wool | Yes |
Smart
| Specification | Details |
|---|---|
| WiFi embedded | Yes |
| SmartThings App support | Yes |
Software Support
| Specification | Details |
|---|---|
| Security update period | Until 31 December 2027 (at least 5 years from launch) |

Reviews
Clear filtersThere are no reviews yet.