PHYSICAL | |
Size (W x H x D) mm | 360x58x293 |
Size (W x H x D) mm – Front Speaker | 250X250X1050 |
Size (W x H x
D) mm – Center Speaker |
260x93x74 |
Size (W x H x D) mm – Rear Speaker | 250X250X1050 |
Size (W x H x D) mm – Subwoofer | 156X325X320 |
Size (W x H x D) mm – Freight (20ft/40ft/40ft HC) | 222/447/511 |
AMPLIFIER | |
CH | 5.1 |
POWER OUTPUT – Total | 330W |
THD 10% – Front L/R | 42WX2 |
(3Ω:sat/4Ω:subwoofer) – Center | 42W |
(3Ω:sat/4Ω:subwoofer) – Surround L/R | 42WX2 |
(3Ω:sat/4Ω:subwoofer) – Sub-Woofer | 120W(Passive) |
DESIGN (MAINSET) | |
Front & Rear cabinet (tray) | Yes |
HOME MENU | |
Home Menu | Yes |
IN & OUT | |
Front – Display | FLD |
Front – USB | 1 |
Front – Mic – Mic In(φ6.3) | 2 |
Front – Audio In – Portable In | Yes |
R/Panel – Video Out – Composite | Yes |
R/Panel – Audio Input – Audio L/R | Yes |
R/Panel – HDMI – Out | 1 |
R/Panel – Radio Antenna – FM | Yes |
R/Panel – Speaker Terminal – Composing of channel | 5.1 |
R/Panel – Speaker Terminal – Terminal Type | Push in (Spring) |
CONVENIENCE | |
Speaker Level Trim | Yes |
Speaker Distance (channel delay) | Yes |
Test Tone | Yes |
Mute | Yes |
A/V Sync Delay(Audio Delay) | Yes |
Dimmer | Yes |
Sleep | Yes |
Volume on TV | Yes |
USB Direct Recording | Yes |
Dynamic Range Control – On/Off | Yes |
Bluetooth (Rx / Tx) | Yes/No |
Karaoke – Mic Volume / Echo Volume | Yes |
Karaoke – Fanfare | Yes |
Karaoke – Scoring | Yes |
Karaoke – Howlling Canceller | Yes |
Karaoke – CD Voice Remover | Yes |
DISC & AV FORMAT | |
Disc Type – DVD(NTSC) | Yes |
Disc Type – DVD(PAL) | Yes |
Disc Type – DVD-R | Yes |
Disc Type – DVD-RW(Video/VR Mode) | Yes/No |
Disc Type – DVD+R | Yes/Yes |
Disc Type – DVD+RW(Video mode) | Yes |
Disc Type – Video CD/Super VCD | Yes / Yes |
Disc Type – Audio CD | Yes |
Disc Type – CD-R/CD-RW | Yes |
Video Format – MPEG2 | Yes |
Video Format – Xvid | Yes |
Audio Format – LPCM | LPCM |
Audio Format- Dolby Digital | Yes |
Audio Format – MPEG 1/2 L2 | Yes |
Audio Format – MP3/ID3 Tag | Yes |
Audio Format – WMA | Yes |
Graphics/Subtitle Format | 2bit/ 8bit Sub-picture |
Video – GUI/ Menu – Language | Regional Option |
Features – Video DAC | 148MHZ/12bit |
Features – NTSC/PAL Hz | 60Hz / 50Hz |
Features- Resolution | upto 1080p24/60Hz |
Features – VBI – WSS/CGMS-A/Closed Caption/Macrovsion | Yes |
Features- NTSC⇔PAL Conversion | Yes |
Features- Last Scene memory | Yes |
DISC (BD, DVD, CD) PLAYBACK SPECIFICATION | |
General – Screen Saver | Yes |
General – Power Resume | Yes |
General – Parental Lock | Yes |
General – Initial logo | Yes |
DVD – 1080p Upscaling | Yes |
Trick Play – Fast Forward – BD, DVD(-VR), CD-DA, MP3/WMA | Yes |
Trick Play – Fast Back – BD, DVD(-VR), CD-DA, MP3/WMA | Yes |
Trick Play – Forword Slow – BD, DVD(-VR) | Yes |
Trick Play – Reverse Slow | Yes |
Trick Play – Pause – BD, DVD(-VR), CD-DA, MP3/WMA | Yes |
Trick Play – Forward Step – BD, DVD(-VR) | Yes |
Search – Title/Track – BD, DVD(-VR), CD-DA, MP3/WMA | Yes |
Search – Chapter – BD, DVD(-VR) | Yes |
Search – Time -BD, DVD(-VR) | Yes |
Repeat Play – Title/Track – HDMV, DVD(-VR), CD-DA, MP3/WMA | Yes |
Repeat Play – Chapter – HDMV, DVD(-VR) | Yes |
Resume Stop – DVD(-VR), CD-DA,MP3/WMA | Yes |
Play Mode – Random – CD-DA, MP3/WMA | Yes |
Marker Play – CD-DA, MP3/WMA | Yes |
POWER | |
Power – SMPS | Option |
Power – Power Off Consumption | 0.465W ↓ |
RADIO | |
Tuner Type | PLL |
Tuning Up/Down | Yes |
Preset Up/Down | Yes |
Band FM / FM(RDS) / AM | Yes / No / No |
Preset Memory | 50 Station |
SPEAKER | |
Including Speaker – Front – Model Name | S47T1-S |
Including Speaker – Front – SPL | 81dB |
Including Speaker – Front – System | Closed Type |
Including Speaker – Front – Woofer Unit | 2.5″ Paper cone |
Including Speaker – Front – Impedance | 3Ω |
Including Speaker – Front – Magnetic Shielding | Non-Shielded |
Including Speaker – Rear – Model Name | S47T1-S |
Including Speaker – Rear – SPL | 81dB |
Including Speaker – Rear – System | Closed Type |
Including Speaker – Rear – Woofer Unit | 2.5″ Paper cone |
Including Speaker – Rear – Impedance | 3Ω |
Including Speaker – Rear – Magnetic Shielding | Non-Shielded |
Including Speaker – Center – Model Name | S47T1-C |
Including Speaker – Center – SPL | 79.0dB |
Including Speaker – Center – System | Closed Type |
Including Speaker – Center – Woofer Unit | 3″ Paper |
Including Speaker – Center – Impedance | 3Ω |
Including Speaker – Center – Magnetic Shielding | Non-Shielded |
Including Speaker – Subwoofer – Model Name | S47T1-W |
Including Speaker – Subwoofer – SPL | 84dB |
Including Speaker – Subwoofer – System | Bass Reflex |
Including Speaker – Subwoofer – Woofer Unit | 5.25 ” Cone |
Including Speaker – Subwoofer – Impedance | 4 Ω |
Including Speaker – Subwoofer – Magnetic Shielding | Non-Shield |
Description
Reviews (0)
You must be logged in to post a review.
Reviews
There are no reviews yet.