• Wireless Subwoofer
• ASC (Adaptive Sound Control)
• Auto Sound Engine
• TV Matching Design
• Bluetooth Stand-by
• Control with your TV Remote
Wireless Subwoofer, superb bass without wires
Place the subwoofer where it looks and sounds the best without the worries of wires.
ASC , right sound for any content
Adaptive sound control analyzes content in real time. When ASC detects that you are listening to Dialog it automatically adjusts to allow you crystal clear dialog, when it senses action it raises the sub for more impact.
Auto Sound Engine, sound balance at any volume
LG Auto Sound Engine optimizes your sound at any volume level and maintains precise frequencies at all times. This provides the appropriate sound balance regardless of the volume.
TV Matching Design, complementary perfection
In simplistic elegance, allow the Sound Bar to perfectly complement its surroundings. Specifically designed to match and enhance your TV.
Bluetooth Stand-by, wake up your bar on demand
Sound starts the moment you transfer audio to the Sound Bar. The Sound Bar remains in sleep mode but turns on and begins playing when the audio is sent via Bluetooth.
Control with your TV Remote
LG Sound Bar comes with a remote but you can choose to use your own *TV remote as well. (*LG, Sony, Philips, Sharp, Panasonic, Vizio, Toshiba and Samsung brand remotes).
Connected to your entertainment
Feel free to connect to the device you wish with USB, Optical, Portable In and Bluetooth connectivity.
Specifications:
Physical | Size (W x H x D) mm – Main (w/ foot ) mm | 950 x 71 x 47 (SH3B Modify) |
Size (W x H x D) mm – Matching TV size (’17 New Designed LG TV) | 43 inch | |
Size (W x H x D) mm – Subwoofer | 171x320x252 | |
Material – Mainset – Front | Mold | |
Material – Mainset – Top / Bottom | Mold | |
Material – Subwoofer – Front | Jersey | |
Material – Subwoofer – Body | Wood | |
Net Weight (Kg) – Main | 2.47Kg | |
Net Weight (Kg) – Subwoofer | 4.2Kg | |
Carton Size (W x H x D) mm | 1045x416x217 | |
Carton Type | Offset (L) | |
Gross Weight (Kg) | 9.0Kg | |
Container Q’ty – 20ft | 400 | |
Container Q’ty – 40ft | 880 | |
Container Q’ty – 40ft (HC) | 880 | |
CHANNEL / OUTPUT POWER | Channel | 2.1ch |
Output Power (THD 10%) – Total | 300W | |
Output Power (THD 10%) – Front | 50Wx2 (Tweeterx2) | |
Output Power (THD 10%) – Subwoofer | 200W(Wireless) | |
SPEAKER | Main – SPL | 82dB |
Main – System | Closed | |
Main – Tweeter Unit – Front Only | 20mm Dome | |
Main – Woofer Unit | 2.2 inch | |
Main – Impedance | 4ohm | |
Subwoofer – SPL | 85dB | |
Subwoofer – System | Bass Reflex | |
Subwoofer – Woofer Unit | 6 inch | |
Subwoofer – Impedance | 3ohm | |
CONNECTIVITY | General – Audio Input – Portable In (3.5Ø) | ● |
General – Optical | ●(1) | |
General – USB | ● | |
Wireless – Bluetooth 4.0 – Bluetooth 4.0 | ● | |
INFORMATION DISPLAY | Display Type | Dot LED |
LED indicator Color | Red (Stand By) + White (3) | |
SOUND MODE | Sound Effect – ASC (Adaptive Sound Control : Default) | ● |
Sound Effect – Standard | ● | |
Sound Effect – Bass Blast | ● | |
Sound Effect – Cinema (Sound Field eXtension default) | ● | |
Night Mode – On/Off | ● | |
CONVENIENCE | Smart Phone App – Bluetooth (Android / iOS) | ● / X |
Bluetooth Stand-By | ● | |
Control with your TV Remote – Vol + , – , Mute | ● | |
Sound Sync – Bluetooth (LG TV) | ● | |
Sound Sync – Optical | ● | |
Automatic Power on/off – Bluetooth (LG TV) | ●/● | |
Automatic Power on/off – Optical | ●/● | |
Woofer Level – -15 ~ +6dB | ● | |
Mute | ● | |
AUDIO FORMAT | LPCM | ● |
Dolby Digital | ● | |
DTS Digital Surround | ● | |
MP3 | ● | |
WMA | ● | |
POWER CONSUMPTION | Main – Type | 100~240V, 50/60Hz |
Main – Power Off Consumption | 0.5W Under | |
Main – Power Consumption | 27W | |
Subwoofer – Type – SMPS | 100~240V, 50/60Hz | |
Subwoofer – Power Off Consumption | 0.5W Under | |
Subwoofer – Power Consumption | 33W |
Reviews
Clear filtersThere are no reviews yet.