Fine tuned color for a vibrant, lifelike picture
PurColor
PurColor makes watching films feel almost like you’re there. It enables the TV to express a huge range of colors for optimal picture performance, and an immersive viewing experience.
Feel lifelike shade of color as intended in powerful 4K
Crystal Processor 4K
Powerful 4K upscaling ensures you get up to 4K resolution for the content you love. You’ll also experience more lifelike color expressions due to its sophisticated color mapping technology.
Smooth motion for a clear picture
Motion Xcelerator
Experience clear picture and performance because it automatically estimates and compensates frames for the source of contents.
Feel the reality of 4K UHD Resolution
4K Resolution
4K UHD TV goes beyond regular FHD with 4x more pixels, offering your eyes the sharp and crisp images they deserve. Now you can see even the small details in the scene.
See dark and light in every scene
HDR
High Dynamic Range increases the range of light levels on your TV so you can enjoy an enormous spectrum of colors and all the visual details, in even the darkest scenes.
* Viewing experience may vary according to types of content and format.
TV and soundbar orchestrated in perfect harmony
Q-Symphony
Surround yourself with sound from TV and soundbar orchestrated in harmony. Q Symphony uniquely allows TV and soundbar speakers to operate simultaneously for better surround effect without muting TV speakers.
More screen, less bezel
3-Bezeless Design
A sleek and elegant design that draws you to the purest picture. Crafted with an effortless minimalistic style from every angle and a boundless design that sets new standards.
Eliminate clutter
Clean Cable Solution
Keep your cables tidy and conceal them, reducing clutter and keeping a seamless look for your TV.
* Actual product may differ from image shown.
Simply tap to connect
Tap View
Mirroring movies or music from your mobile to TV is as simple as a tap.When you tap your TV with your mobile, the TV senses the tap and mirrors automatically. So it’s quick and easy to switch to the TV and continue enjoying your favorite content.
Specification:
Product Type | LED |
Series | 7 |
Display | |
Screen Size | 50″ |
Resolution | 3,840 x 2,160 |
Screen Curvature | N/A |
Anti Reflection | N/A |
Video | |
Picture Engine | Crystal Processor 4K |
Adaptive Picture | |
One Billion ColorYes | N/A |
PQI (Picture Quality Index) | 2000 |
AI Streaming | N/A |
AI Upscale | N/A |
HDR (High Dynamic Range) | HDR |
HDR 10+ | Support |
HLG (Hybrid Log Gamma) | Yes |
Contrast | Mega Contrast |
Viewing Angle | N/A |
Color | Pur Color |
Brightness/Color Detection | Brightness Detection |
Micro Dimming | UHD Dimming |
Display Type | N/A |
Auto Depth Enhancer | N/A |
Contrast Enhancer | Yes |
Auto Motion Plus | Yes |
Film Mode | Yes |
Dynamic Refresh Technology | N/A |
Natural Mode Support | Yes |
Filmmaker Mode (FMM) | Yes |
Audio | |
Dolby Digital Plus | Yes |
Dolby 5.1 Decoder | N/A |
Active Voice Amplifier | N/A |
Adaptive Sound | Adaptive Sound |
Object Tracking Sound | N/A |
Q-Symphony | Q-Symphony |
Audio Pre-selection Descriptor | N/A |
Hole Array Speaker | N/A |
Sound Output (RMS) | 20W |
Speaker Type | 2CH |
Woofer | N/A |
Blutooth Audio | Yes |
Smart Service | |
Samsung SMART TV | Smart |
Operating System | Tizenâ„¢ |
Bixby | N/A |
Voice Interaction | N/A |
Far-Field Voice Interaction | N/A |
Alexa Built-in | N/A |
Google Assistant Built-in | N/A |
Works with Google Assistant | N/A |
Works With Alexa | N/A |
TV Plus | N/A |
Web Browser | Yes |
SmartThings App Support | Yes |
SmartThings | N/A |
Samsung Health | N/A |
Universal Guide | N/A |
Gallery | Yes |
Smart Feature | |
TV to Mobile – Mirroring | N/A |
Mobile to TV – Mirroring, DLNA | Yes |
NFC on TV | N/A |
TV Initiate Mirroring | N/A |
Tap ViewYes | |
Digital Butler | N/A |
Multi-View | N/A |
Music Wall | N/A |
360 Video Player | N/A |
360 Camera Support | N/A |
Mobile Camera Support | N/A |
Ambience | N/A |
Easy Setup | Yes |
App Casting | Yes |
Bluetooth Low Energy | Yes |
WiFi Direct | Yes |
TV Sound to Mobile | Yes |
Sound Mirroring | Yes |
Differentiation | |
Tune Station | N/A |
Auto Hotspot Connect | N/A |
S-Share | N/A |
Auto Data Backup | N/A |
Dongle Compatibility (3G / LTE / WiFi) | N/A |
Analog Clean View | Yes |
Triple Protection | Yes |
Game Feature | |
Auto Game Mode (ALLM) | Yes |
Game Motion Plus | N/A |
Dynamic Black EQ | N/A |
Surround Sound | N/A |
Super Ultra Wide Game View | N/A |
Game Bar | N/A |
Freesync | N/A |
Tuner/Broadcasting | |
Digital Broadcasting | DVB-T2CS2 |
Analog Tuner | Yes |
2 Tuner | N/A |
CI (Common Interface) | N/A |
Data Broadcasting | N/A |
TV Key Support | Yes |
Connectivity | |
HDMI | 3 |
USB | 1 |
Component In (Y/Pb/Pr) | N/A |
Composite In (AV) | N/A |
Ethernet (LAN) | Yes |
Audio Out (Mini Jack) | N/A |
Digital Audio Out (Optical) | 1 |
RF In (Terrestrial / Cable input) | 1/1(Common Use for Terrestrial)/1 |
Ex-Link ( RS-232C ) | N/A |
CI Slot | N/A |
HDMI A / Return Ch. Support | Yes |
eARC | Yes |
HDMI Quick Switch | Yes |
Wireless LAN Built-in | Yes (WiFi5) |
Bluetooth | Yes (BT4.2) |
Anynet+ (HDMI-CEC) | Yes |
Design | |
Design | New Bezel-less |
Bezel Type | 3 Bezel-less |
Slim Type | Slim look |
Front Color | TITAN GRAY |
Speaker Jersey Color | N/A |
Light Effect (Deco) | N/A |
Stand Type | SLIM FEET |
Stand Color | TITAN GRAY |
Additional Feature | |
Auto Rotation | N/A |
9:16 Screen Support | N/A |
Décor Mode | N/A |
Motion Detection (Frame) | N/A |
Portrait Mode | N/A |
Digital Clean View | Yes |
Auto Channel Search | |
Caption (Subtitle) | Yes |
Connect Shareâ„¢ (HDD) | Yes |
ConnectShareâ„¢ (USB 2.0) | Yes |
EPGYes | |
Extended PVR | N/A |
Wireless Dex | Yes |
Web Service | Microsoft 365 |
OSD Language | Local Languages |
Picture-In-Picture | N/A |
BT HID Built-in | Yes |
USB HID Support | Yes |
Teletext (TTX) | Yes |
Time Shift | N/A |
One Connect Box | N/A |
V-Chip | N/A |
IPv6 Support | Yes |
MBR Support | Yes |
Power & Eco Solution | |
Power Supply | AC100-240V 50/60Hz |
Power Consumption (Stand-by) | N/A W |
Eco Sensor | Yes |
Power Consumption (Energy Saving Mode) | N/A W |
Energy Efficiency Class | N/A |
Power Consumption (Typical) | N/A W |
Auto Power Off | Yes |
Dimension | |
Package Size (WxHxD) | 1264 x 780 x 150 mm |
Set Size with Stand (WxHxD) | 1116.8 x 719.1 x 250.2 mm |
Set Size without Stand (WxHxD) | 1116.8 x 644.2 x 59.9 mm |
Stand (Basic) (WxD) | 1009.8 x 250.2 mm |
Stand (Minimum) (WxD) | N/A |
VESA Spec | 200 x 200 mm |
Accessory | |
Remote Controller Model | TM2140A |
Batteries (for Remote Control) | Yes |
Samsung Smart Control (Included) | N/A |
Slim Fit Wall-mount Support | N/A |
Optional Stand Support (Y20 Studio) | Yes |
15m/10m One Invisible Connection Support | N/A |
Mini Wall Mount Support | Yes |
Vesa Wall Mount Support | Yes |
User Manual | Yes |
E-Manual | Yes |
ANT-Cable | N/A |
Power Cable | Yes |
HDMI Cable | N/A |
Slim Gender Cable | N/A |
Reviews
Clear filtersThere are no reviews yet.