| Rated Capacity – Cooling | 3550 W |
| Rated Capacity – Heating | 3550 W |
| Rated Running Current – Cooling | 2.0-6.0 A |
| Rated Running Current – Heating | 2.0-6.0 A |
| Seasonal Energy Efficiency Ratio | 3.4 W/W |
| Power supply source | 220~240V/50Hz V/Ph/Hz |
| Refrigerant | R410a Gas |
| Air Flow Volume | 650 m3 |
| Noise level | 51 dB(A) |
| Indoor unit weight (Net ) | 10 Kg |
| Outdoor unit weight (Net ) | 28 Kg |
| Evaporator – Material | Hydrophilic aluminium foil with Inner-grooved copper |
| Net Dimension – Indoor (WidthxDepthxHeight) | 850×296×205 mm |
| Packing Dimension – Indoor (WidthxDepthxHeight) | 890×360×270 mm |
| Compressor Drive mode | DC AC/DC |
| Compressor Brand | GMCC |
| Condenser – Material | Hydrophilic aluminium foil with Inner-grooved copper |
| Net Dimension – Outdoor (WidthxDepthxHeight) | 730×285×545 mm |
| Packing Dimension – Outdoor (WidthxDepthxHeight) | 850×370×620 mm |
| Compressor Warranty | 10 Years |
|---|

Reviews
Clear filtersThere are no reviews yet.