Features:
• Luxurious Black Mirror Design
• Energy Saving
• Innovative distribution
• Let your microwave be the chef
Specification
General Information | Installation | CMO |
Control Method | Membrane | |
Cavity Interior | Ceramic Enamel | |
Door Opening Type | Button | |
Door Opening Type | Button | |
Microwave Distribution | Turntable | |
Capacity | 1.4 cu.ft / 40L | |
Power Level | 10 | |
Heat Source | Grill | |
Display Type | LED | |
Power | ||
Output Power (Max) | 950W (Microwave) | |
Power Consumption (Microwave) | 1,500W | |
Power Source | 220V / 50~60Hz | |
General Feature | Various Cooking Mode | Yes |
More/Less | Yes | |
One Minute/30 sec Plus | 30 seconds | |
Auto Cook | Yes | |
Turntable On/Off | No | |
Sensor Cook | No | |
Max Cooking Time | 99 minutes 90 seconds (Microwave) | |
Weight/Serving Control | No | |
option | No | |
Auto Steam Cook | No | |
Reminder End Signal | Yes | |
Grill Heater | Yes | |
Cooking Stages | 2 stage | |
Preheat | No | |
Deodorizer | No | |
Setting (My Choice) | ||
Child Lock | Yes | |
Sound Option | Yes | |
Accessory | Rack Round | Yes |
Power Steam Bowl | Crispy Tray | |
No | No | |
Cook Book | No | |
Rotisserie | No | |
Steam Cooker | No | |
Steam Cleaning | No | |
Physical Specification | Weight | |
Net | 19Kg | |
Gross | 21Kg | |
Dimension | ||
Cavity (WxHxD) | 375x262x392mm | |
Outside (WxHxD) | 555x313x459mm | |
Gross (WxHxD) | 624x387x501mm |
Reviews
Clear filtersThere are no reviews yet.